← Back home

🏖️ Beach Report

Air temp, water temp, humidity, wind and a 7-day outlook for our local beaches.

Sarasota · 🌤️ Mostly sunny right now

🌡️81°Air
🌊77°Water
💧72%Humidity
💨15 mphWind NE

7-Day Forecast

Today🌦️82°70°💧 87%💨 15 mph☔ 64%
Mon🌦️76°69°💧 88%💨 14 mph☔ 41%
Tue☁️84°69°💧 81%💨 13 mph☔ 56%
Wed🌦️85°72°💧 77%💨 9 mph☔ 20%
Thu☁️85°73°💧 73%💨 10 mph☔ 9%
Fri☀️83°72°💧 74%💨 11 mph☔ 2%
Sat☀️81°69°💧 56%💨 10 mph☔ 1%

Sarasota · 🌤️ Mostly sunny right now

🌡️81°Air
🌊78°Water
💧70%Humidity
💨16 mphWind NE

7-Day Forecast

Today🌦️82°70°💧 87%💨 16 mph☔ 64%
Mon🌦️76°69°💧 88%💨 15 mph☔ 42%
Tue☁️84°69°💧 81%💨 13 mph☔ 56%
Wed🌦️85°72°💧 77%💨 9 mph☔ 19%
Thu☁️85°73°💧 73%💨 10 mph☔ 8%
Fri☀️83°72°💧 74%💨 11 mph☔ 2%
Sat☀️81°69°💧 56%💨 10 mph☔ 2%

Sarasota · ☁️ Cloudy right now

🌡️81°Air
🌊77°Water
💧76%Humidity
💨15 mphWind NE

7-Day Forecast

Today🌦️81°70°💧 88%💨 15 mph☔ 62%
Mon🌦️75°69°💧 89%💨 15 mph☔ 42%
Tue☁️84°69°💧 81%💨 13 mph☔ 56%
Wed🌦️85°72°💧 77%💨 9 mph☔ 21%
Thu☁️85°73°💧 73%💨 10 mph☔ 9%
Fri☀️83°72°💧 74%💨 11 mph☔ 2%
Sat☀️81°69°💧 56%💨 10 mph☔ 1%

Anna Maria Island · 🌤️ Mostly sunny right now

🌡️79°Air
🌊77°Water
💧71%Humidity
💨14 mphWind NE

7-Day Forecast

Today☁️81°71°💧 86%💨 16 mph☔ 61%
Mon🌦️76°69°💧 88%💨 15 mph☔ 42%
Tue🌦️79°69°💧 86%💨 17 mph☔ 53%
Wed☁️77°74°💧 86%💨 14 mph☔ 16%
Thu☁️76°75°💧 85%💨 10 mph☔ 9%
Fri☀️76°74°💧 84%💨 14 mph☔ 2%
Sat☀️74°73°💧 63%💨 12 mph☔ 1%

Holmes Beach · 🌤️ Mostly sunny right now

🌡️78°Air
🌊77°Water
💧74%Humidity
💨16 mphWind NE

7-Day Forecast

Today🌦️80°71°💧 87%💨 18 mph☔ 64%
Mon☁️75°69°💧 88%💨 15 mph☔ 43%
Tue🌦️79°70°💧 86%💨 17 mph☔ 53%
Wed☁️77°74°💧 86%💨 14 mph☔ 15%
Thu☁️76°75°💧 85%💨 10 mph☔ 8%
Fri☀️76°74°💧 84%💨 14 mph☔ 2%
Sat☀️74°73°💧 63%💨 12 mph☔ 2%

Updated Sun, Nov 1, 1:54 PM ET · Data from Open-Meteo. Water temperature is a Gulf model estimate near each beach.